Salabatpura, Surat, Gujarat
GST No. 24DDUPB0443J1ZL
Call 08048951028 84% Response Rate
Color | Yellow |
Brand | Meghdoot |
Saree Length | 6.3 m (with blouse piece) |
Pattern | Printed |
Occasion | Party Wear |
Wash Care | Machine wash |
Fabric | Silk |
GSM | 55 GSM |
View Complete details
Brand | Meghdoot |
Saree Length | 6.3 m (with blouse piece) |
Pattern | Printed |
Occasion | Party Wear |
Wash Care | Machine wash |
Model Name/Number | 1002 B |
Fabric | Silk |
GSM | 55 GSM |
View Complete details
Brand | Meghdoot |
Saree Length | 6.3 m (with blouse piece) |
Pattern | Printed |
Occasion | Party Wear |
Wash Care | Machine wash |
Fabric | Silk |
GSM | 55 GSM |
View Complete details
Brand | Meghdoot |
Saree Length | 6.3 m (with blouse piece) |
Pattern | Printed |
Occasion | Party Wear |
Wash Care | Machine wash |
Fabric | Silk |
GSM | 55 GSM |
View Complete details
Color | Orange |
Brand | Meghdoot |
Saree Length | 6.3 m (with blouse piece) |
Pattern | Printed |
Occasion | Party Wear |
Wash Care | Machine wash |
Fabric | Silk |
Model Number | 2001 |
View Complete details
Color | Orange |
Brand | Rajtex Kanchna |
Saree Length | 6.3 m (with blouse piece) |
Occasion | Party Wear |
Fabric | Silk |
Pattern | Printed |
Wash Care | Machine wash |
Model Name/Number | 23010 |
View Complete details
Color | Blue |
Brand | Rajtex Kanchna |
Pattern | Printed |
Occasion | Party Wear |
Saree Length | 6 m (with blouse piece) |
Wash Care | Machine wash |
Fabric | Silk |
Model Number | 23002 |
View Complete details
Color | Red |
Brand | Rajtex Kanchna |
Wash Care | Machine wash |
Fabric | Silk |
Occasion | Party wear |
Model Name/Number | 23004 |
Saree Length | 6.3 m (with blouse piece) |
Pattern | Printed |
View Complete details
Color | Pink |
Brand | Rajtex Kanchna |
Wash Care | Machine wash |
Fabric | Silk |
Occasion | Party wear |
Model Name/Number | 23003 |
Saree Length | 6.3 m (with blouse piece) |
Pattern | Printed |
GSM | 55 GSM |
Additional Information:
View Complete details
Brand | Rajtex Kanchna |
Wash Care | Machine wash |
Fabric | Silk |
Occasion | Party wear |
Model Name/Number | 23009 |
Saree Length | 6.3 m (with blouse piece) |
Pattern | Printed |
Model Number | 23009 |
Additional Information:
View Complete details
Color | Blue |
Brand | Rajtex Kanchna |
Wash Care | Machine wash |
Fabric | Silk |
Occasion | Party wear |
Model Name/Number | 23008 |
Saree Length | 6.3 m (with blouse piece) |
Pattern | Printed |
Model Number | 23008 |
View Complete details
Color | Pink |
Brand | Rajtex Kanchna |
Wash Care | Machine wash |
Fabric | Silk |
Occasion | Party wear |
Model Name/Number | 23007 |
Saree Length | 6.3 m (with blouse piece) |
Pattern | Printed |
View Complete details
Color | Red |
Brand | Rajtex Kanchna |
Wash Care | Machine wash |
Fabric | Silk |
Occasion | Party wear |
Model Name/Number | 23006 |
Saree Length | 6.3 m (with blouse piece) |
Pattern | Printed |
View Complete details
Color | Black |
Brand | Rajtex Kanchna |
Saree Length | 6.3 m (with blouse piece) |
Occasion | Party Wear |
Pattern | Printed |
Wash Care | Machine wash |
Model Name/Number | 23005 |
Fabric | Silk |
View Complete details
Brand | Rajtex Kanchna |
Saree Length | 6.3 m (with blouse piece) |
Occasion | Party Wear |
Pattern | Printed |
Wash Care | Machine wash |
Model Number | 23012 |
Fabric | Silk |
View Complete details
Brand | Rajtex Kanchna |
Saree Length | 6.3 m (with blouse piece) |
Occasion | Wedding Wear |
Pattern | Printed |
Wash Care | Machine wash |
Model Name/Number | 23011 |
Fabric | Silk |
View Complete details
Brand | V Fashion Studio |
Pattern | Printed |
Wash Care | Machine wash |
Saree Length | 6.3 m (with blouse piece) |
Model Name/Number | 1104 |
Occasion | Party Wear |
Fabric | Silk |
View Complete details
Brand | V Fashion Studio |
Color | Red |
Wash Care | Machine wash |
Fabric | Georgette |
Occasion | Party wear |
Saree Length | 6.3 m (with blouse piece) |
GSM | 55 GSM |
View Complete details
Color | Beige and Red |
Brand | V Fashion Studio |
Saree Length | 6.3 m (with blouse piece) |
Pattern | Plain |
Occasion | Party Wear |
Wash Care | Machine wash |
Model Name/Number | 503 |
Fabric | Silk |
View Complete details
Color | Yellow |
Brand | V Fashion Studio |
Saree Length | 6 m (with blouse piece) |
Pattern | Printed |
Occasion | Party Wear |
Patten | Printed |
Wash Care | Machine wash |
Model Number | 501 |
View Complete details
Occasion | Party Wear |
Pattern | Printed |
Saree Length | 6.5 meters |
Brand | Rajtex Kanchna |
Wash Care | Machine wash |
Fabric | Silk |
GSM | 45 GSM |
Model Number | 27006 |
View Complete details
Occasion | Party Wear |
Pattern | Printed |
Saree Length | 6.5 meters |
Brand | Rajtex Kanchna |
Wash Care | Machine wash |
Model Number | 27005 |
GSM | 55 GSM |
View Complete details
Occasion | Party Wear |
Pattern | Printed |
Saree Length | 6.5 meters |
Brand | Rajtex Kanchna |
Wash Care | Machine wash |
Model Number | 27008 |
Finish | Polished |
View Complete details
Occasion | Party Wear |
Pattern | Printed |
Saree Length | 6.5 meters |
Brand | Rajtex Kanchna |
Wash Care | Machine wash |
Model Number | 27007 |
View Complete details
Occasion | Party Wear |
Pattern | Printed |
Saree Length | 6.5 meters |
Brand | Rajtex Kanchna |
Wash Care | Machine wash |
Model Number | 27009 |
Fabric | Silk |
View Complete details
Occasion | Party Wear |
Pattern | Printed |
Saree Length | 6.5 meters |
Brand | Rajtex Kanchna |
Wash Care | Machine wash |
GSM | 55 GSM |
View Complete details
Brand | Rajtex Kanchna |
Saree Length | 6.3 m (with blouse piece) |
Wash Care | Dry Clean |
Occasion | Festive Wear |
Fabric | Silk |
GSM | 55 GSM |
View Complete details
Brand | V Fashion Studio |
Saree Length | 6.3 m (with blouse piece) |
Occasion | Party Wear |
Wash Care | Machine wash |
Fabric | Mahilam Silk |
GSM | 55 GSM |
View Complete details
Brand | Meghdoot |
Saree Length | 6.3 m (with blouse piece) |
Pattern | Printed |
Occasion | Party Wear |
Wash Care | Machine wash |
Model Name/Number | 1005 A |
GSM | 55 GSM |
Fabric | Silk |
View Complete details
Color | Pink |
Brand | Meghdoot |
Saree Length | 6.3 m (with blouse piece) |
Pattern | Printed |
Occasion | Party Wear |
Wash Care | Machine wash |
Model Name/Number | 1007 B |
Fabric | Silk |
View Complete details
Brand | Meghdoot |
Saree Length | 6.3 m (with blouse piece) |
Pattern | Printed |
Occasion | Party Wear |
Wash Care | Machine wash |
Model Name/Number | 1007 C |
Fabric | Silk |
View Complete details
Brand | Meghdoot |
Saree Length | 6.3 m (with blouse piece) |
Pattern | Printed |
Occasion | Party Wear |
Wash Care | Machine wash |
Model Name/Number | 1008 |
Fabric | Silk |
View Complete details
Color | Pink And Blue |
Brand | V Fashion Studio |
Saree Length | 6.3 m (with blouse piece) |
Occasion | Party Wear |
Wash Care | Machine wash |
Model Number | 1007 B |
Fabric | Silk |
View Complete details
Color | Pink And Blue |
Brand | V Fashion Studio |
Saree Length | 6.3 m (with blouse piece) |
Occasion | Party Wear |
Wash Care | Machine wash |
Fabric | Silk |
Model Number | 1001 A |
View Complete details
Color | Red |
Brand | V Fashion Studio |
Saree Length | 6.3 m (with blouse piece) |
Occasion | Party Wear |
Wash Care | Machine wash |
Model Number | 1001 B |
Fabric | Silk |
View Complete details
Color | Green |
Brand | Meghdoot |
Saree Length | 6.3 m (with blouse piece) |
Pattern | Printed |
Occasion | Party Wear |
Wash Care | Machine wash |
Model Name/Number | 1003 A |
View Complete details
Saree Length | 6.3 m (with blouse piece) |
Pattern | Plain |
Occasion | Party Wear |
Wash Care | Machine wash |
Model Number | 1003 B |
Brand | V Fashion Studio |
View Complete details
Brand | Meghdoot |
Saree Length | 6.3 m (with blouse piece) |
Pattern | Printed |
Occasion | Party Wear |
Wash Care | Machine wash |
Model Name/Number | 1005 B |
Fabric | Silk |
GSM | 55 GSM |
View Complete details
Brand | Meghdoot |
Saree Length | 6.3 m (with blouse piece) |
Pattern | Printed |
Occasion | Party Wear |
Wash Care | Machine wash |
Model Name/Number | 1006 B |
Fabric | Silk |
GSM | 55 GSM |
View Complete details
Color | Green |
Brand | Meghdoot |
Saree Length | 6.3 m (with blouse piece) |
Pattern | Printed |
Occasion | Party Wear |
Wash Care | Machine wash |
Model Name/Number | 1007 A |
Fabric | Silk |
View Complete details
Saree Length | 6.3 m (with blouse piece) |
Color | Pink |
Pattern | Plain |
Occasion | Party Wear |
Wash Care | Machine wash |
Fabric | Silk |
Brand | V Fashion Studio |
View Complete details
Color | Orange |
Brand | Meghdoot |
Saree Length | 6.3 m (with blouse piece) |
Pattern | Printed |
Occasion | Party Wear |
Wash Care | Machine wash |
Model Name/Number | 1011 C |
Fabric | Silk |
View Complete details
Color | Pink |
Brand | Meghdoot |
Saree Length | 6.3 m (with blouse piece) |
Pattern | Printed |
Occasion | Party Wear |
Wash Care | Machine wash |
Model Number | 2002 |
View Complete details
Brand | Meghdoot |
Saree Length | 6.3 m (with blouse piece) |
Pattern | Printed |
Occasion | Party Wear |
Wash Care | Machine wash |
Model Name/Number | 2003 |
Fabric | Silk |
View Complete details